- Contact Person : Ms. Pan Lillian
- Company Name : Zhejiang Laosibao Electro-Mechanical Co., Ltd.
- Tel : 86-576-86472628
- Fax : 86-576-86478299
- Address : Zhejiang,Wenling,Muxi Village Zeguo Town Wenling City
- Country/Region : China
- Zip : 317500
cutting machine/Cut Off Machine
Applications:
Mainly used for cutting all kinds of shape steel, such as pipe, stick, angle, channel steel, steel window material
Specifications:
Product style | Unit | J3GA-400 | J3GB-400 | J3G2-400 | J3G2-400 | J3G3-400 | J3G4-400 | |
Motor power | KW | 3.0 | 3.0 | 2.2 | 2.2 | 2.2 | 2.2 | |
Motor voltage | V | 380 | 380 | 380 | 220 | 380 | 380 | |
Rated frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 | |
Axle no-load rotary speed | Y/min | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | |
Fiber strengthen grinding flat | MM | ¢400*3*¢32 | ||||||
Tongs rotary angle | 0°-45´ | |||||||
Steel tube | ¢135*6mm | |||||||
Angle steel | 100*10mm | |||||||
Channel steel | 126*53mm | |||||||
Circle steel | ¢50mm | |||||||
Dimensions | CM | 77*42*54 | 67*42*53 | 67*37*50 | 67*37*50 | 66*37*50 | 67*37*50 | |
Weight | KG | 77 | 60 | 53 | 50 | 53 | 50 |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v5/513807201_1/cutting_machine_Cut_Off_Machine.jpg' , 'http://i01.i.aliimg.com/photo/v5/513807201_2/cutting_machine_Cut_Off_Machine.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); cutting machine/Cut Off Machine